Weighing Bridge Load Cell
Categories | Column Load Cell |
---|---|
Brand | hzscales.com |
Model | DS |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Oct 4,2024 |
Detail Information
◆Name: weighing bridge load cell
◆Modl: DS
◆Capacity:10t to 40t.
Technical Parameter | |
Rated Load | 10t,15t,20t,25t,30t,40t |
Sensitivity | 2.0000±0.001MV/V |
Total Error | ±0.02%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~18V(AC or DC) |
Maximum Excitation Voltage | 24V(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 775±5Ω |
Output Impedance | 700±2Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP68&IP67 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+:Red Input-:Black Output+:Green Output-:White |
Please send your message to us
- Tel
- *Title
- *Content
navigation
Contact Person
subscription
QR code